2025 CONTEST & PRIZE WINNERS
RAFFLE WINNERS
Prizes can be claimed BEGINNING ON SATURDAY with photo ID at the Family Golf Week Store located at the Putters Pub / Barefoot Resort Practice Facility.
See below for full list of contest winners & raffle prizes!
Prize | Winning Ticket | First Name | Last Name |
---|---|---|---|
1 – Family Golf Week Entry for “LIFE” | 42165 | Bill | Evans |
2025 Family Golf Week Entries (1 per winner) | 35341 | John (Jay) | Wodarski |
2025 Family Golf Week Entries (1 per winner) | 89869 | Nina | Notaro |
2025 Family Golf Week Entries (1 per winner) | 92501 | Doug | Johnston |
2025 Family Golf Week Entries (1 per winner) | 43795 | David | McIntire |
Vacation Condos – 7 – Night Stay select resorts | 33431 | Nick | Marshalik |
Myrtle Beach Golf Trail – 4 Person Myrtle Beach Golf Vacation – 3 night stay 4 rounds of golf for 4 people | 23509 | Brooks | Mackey |
Midsouth/Talamore Golf Resort Getaway – 3 rounds 2 nights for 4 People | 23709 | Kyle | Reynolds |
Myrtle Beach Marriott Resort Vacation – 2 nights stay | 64442 | Robert | Kirby |
Harrah’s Cherokee Resort Golf Vacation – 3 Nights Accommodations & Golf for 2 Sequoyah National | 22300 | Roy | Zimmerman |
Caesars Southern Indiana – 3 Nights Accommodations & Golf for 2 Chariot Run Golf Club | 44754 | Russ | Shrum |
Stihl – FS91 Gas String Trimmer (sponsored by John Deere) | 70011 | Nick | Wilson |
Barefoot Resort Golf for 4 – Norman Course | 37466 | Michael | Darling |
Barefoot Resort Golf for 4 – Fazio Course | 63313 | Tanyon | Duff |
Barefoot Resort Golf for 4 – Dye Course | 27476 | David | Sipe |
Legends Resort Golf for 4 – Mooreland Course | 25662 | Robert | Boudreau |
Legends Resort Golf for 4 – Parkland Course | 59118 | Brian | Ritchie |
Legends Resort Golf for 4 – Oyster Bay | 16796 | Jonathan | Carawan |
Legends Resort Golf for 4 – Heritage Club | 48561 | Rob | Cressman Jr. |
Wachesaw East – Golf for 4 | 86262 | Josh | Barrett |
International Club – Golf for 4 | 32007 | Randy | Poteat |
Rivers Edge Golf Club – Golf for 4 | 76114 | Brandon | Blanchard |
River Oaks Golf Plantation – Golf for 4 | 41903 | Matt | Biddington |
Sandpiper Bay Golf Club – Golf for 4 | 34389 | Doug | Baker |
The Pearl Golf Links – Golf for 4 | 87411 | Kris | Niemi |
Crow Creek Golf Club – Golf for 4 | 63192 | Mark | Wolfe |
Prestwick Country Club – Golf for 4 | 62847 | Steve | Crouse |
Diamondback Golf Club – Golf for 4 | 46076 | Steve | Comings |
Crown Park Golf Club – Golf for 4 | 18249 | Coop | Jackson |
Arcadian Shores Golf Club – Golf for 4 | 57239 | John | Doolittle |
Shaftesbury Glen – Golf for 4 | 68475 | Charles | Kilzer |
Blackmoor Golf Club – Golf for 4 | 64158 | David | Kubacak |
International World Tour Golf Links – Golf for 4 | 80291 | Peter | Crocitto |
Pine Lakes Country Club – Golf for 4 | 16411 | Maceo | Giampietro |
Grande Dunes Resort Course – Golf for 4 | 55750 | Robert | Barto |
Dinner for 2 – Umberto’s at Barefoot Landing | 87141 | Stephen | Frishmuth |
Dinner for 2 – Umberto’s at Barefoot Landing | 46227 | Cindy | Jahner |
Dinner for 2 – Benny’s | 67083 | Eduardo | Vanga |
Dinner for 2 – Benny’s | 35012 | Michael | Cavanaugh |
1 Player’s Plus Speaker | 53256 | Andrew | Synan |
1 Taylor Made Qi 35 Driver | 48982 | Dylan | Chmiel |
1 Taylor Made Spider Putter | 39762 | James | Broyd |
1 Father & Son Tournament Chair | 44087 | Andrew | LaMothe |
1 Taylor Made Player’s Back Pack | 32711 | Robert | Turbyfill |
1 Titleist Player’s Back Pack | 14680 | Jason | Wagner |
Dozen Srixon Q-Start Logo Balls | 30531 | Andy | Garner |
Dozen Srixon Q-Start Logo Balls | 92438 | Pete | Christakos |
Dozen Srixon Q-Start Logo Balls | 15129 | Earl | Carver |
Pair of FootJoy Golf Shoes | 42862 | George | Moulton |
Pair of FootJoy Golf Shoes | 40732 | Landen | Hattaway |
Pair of FootJoy Golf Shoes | 51249 | Ryan | Stryker |
Pair of FootJoy Golf Shoes | 74091 | Kasey | Harter |
Pair of FootJoy Golf Shoes | 49949 | John | Hohmeier Sr. |
Pair of FootJoy Golf Shoes | 31661 | James | Durall |
2 Logod Rocks Glasses | 62940 | Bill | Fox |
2 Logod Pint Glasses | 55642 | Ryan | Ross |
2 Logod Wine Glasses | 23160 | Zac | Shellnutt |
2 Logod Silicone Cups | 89025 | Michael R | Church |
Pairs Revo Glasses (1 per person) | 65108 | Tyler | Brown |
Pairs Revo Glasses (1 per person) | 52612 | Johnny | Eftekhar |
Logod Fitz Belts (1 per person) | 89636 | Carson | Cappello |
Logod Fitz Belts (1 per person) | 19041 | Matthew | Lougheed |
$25 Gift Cards (1 per person) | 76012 | Jordon | Atkinson |
$25 Gift Cards (1 per person) | 48701 | Justin | McRae |
$25 Gift Cards (1 per person) | 73460 | Connor | Targonski |
$25 Gift Cards (1 per person) | 60191 | Sam | Conte |
$25 Gift Cards (1 per person) | 80115 | David | Hiza |
$25 Gift Cards (1 per person) | 11579 | Jack | Galgano |
$25 Gift Cards (1 per person) | 27713 | Allen | Stegemiller |
$25 Gift Cards (1 per person) | 16226 | Mike | Conte |
$25 Gift Cards (1 per person) | 18879 | Jay | Curry |
$25 Gift Cards (1 per person) | 37928 | Michael | Troiano |
$50 Gift Cards (1 per person) | 20798 | Brad | Snyder |
$50 Gift Cards (1 per person) | 10020 | Tyler | Montgomery |
$50 Gift Cards (1 per person) | 55198 | Dennis | Farmer |
$50 Gift Cards (1 per person) | 65324 | Cody | Turner |
$50 Gift Cards (1 per person) | 55805 | Joey | Parsons |
$50 Gift Cards (1 per person) | 79668 | Zac | Draper |
$50 Gift Cards (1 per person) | 16895 | Bryan | Jacobs |
$50 Gift Cards (1 per person) | 26159 | Nick | Arruda |
$50 Gift Cards (1 per person) | 67164 | Christian | Whitehead |
$50 Gift Cards (1 per person) | 48244 | Jim | Orchard |
$25 Alisa Pub Gift Cards | 40061 | Robert | Taylor |
$25 Alisa Pub Gift Cards | 22628 | Joe | White |
$25 Alisa Pub Gift Cards | 69310 | Ty | Gosnell |
$25 Alisa Pub Gift Cards | 88203 | Sharon | Liu |
CLOSEST TO THE PIN WINNERS
Prizes can be claimed BEGINNING ON SATURDAY with photo ID at the Family Golf Week Store located at the Putters Pub / Barefoot Resort Practice Facility.
See your GolfGenius portal leaderboard for a list of daily winners. Winners will receive a $50 FGW Gift Card.
PUTTING CONTEST WINNERS
Prizes can be claimed BEGINNING ON SATURDAY with photo ID at the Family Golf Week Store located at the Putters Pub / Barefoot Resort Practice Facility.
See below for full list of contest winners & raffle prizes!
Player 1 First Name | Last Name | Player 2 First Name | Last Name | Place | Prize (Per Player) |
---|---|---|---|---|---|
Brian | Hieber | Winston | Hieber | 1st | $50 FGW Gift Card / Dozen Balls |
Bryan | Kendrick | Bryce | Kendrick | 2nd | $25 FGW Gift Card / Dozen Balls |
Jason | Tarantino | Chase | Tarantino | Random | $25 FGW Gift Card |
James | Bass | Ryan | Bass | Random | $25 FGW Gift Card |
Hunter | Henderson | Justin | Harpole | Random | $25 FGW Gift Card |
Al | Bise | Shane | Hubbard | Random | $25 FGW Gift Card |
Phillip | Aldinger | Brandon | Aldinger | Random | $25 FGW Gift Card |
Keith | Wheeler | Ross | Wheeler | Random | $25 FGW Gift Card |
Ted | Gordon | Will | Gordon | Random | $25 FGW Gift Card |
Eddie | Campbell | Chuck | Campbell | Random | $25 FGW Gift Card |
SKILLS CONTEST WINNERS
Prizes can be claimed BEGINNING ON SATURDAY with photo ID at the Family Golf Week Store located at the Putters Pub / Barefoot Resort Practice Facility.
See below for full list of contest winners & raffle prizes!
Player 1 First Name | Last Name | Player 2 First Name | Last Name | Division | Place | Prize (Per Player) |
---|---|---|---|---|---|---|
Tyler | White | Alli | White | Family | 1st | $75 FGW Gift Card / Dozen Balls |
Steve | Kennedy | Chloe | Kennedy | Family | 2nd | $50 FGW Gift Card |
Sydney | Doolittle | John | Doolittle | Family | 3rd | $25 FGW Gift Card |
Ben | Brannin | Will | Brannin | National | 1st | $75 FGW Gift Card / Dozen Balls |
James | Cavanaugh | Michael | Cavanaugh | National | 2nd | $50 FGW Gift Card |
Ryan | Samson | Bill | Samson | National | 3rd | $25 FGW Gift Card |
Garrett | Spivey | Scott | Spivey | Senior | 1st | $75 FGW Gift Card / Dozen Balls |
Will | Truesdale | Bill | Truesdale | Senior | 2nd | $50 FGW Gift Card |
Josh | Dunch | John | Dunch | Senior | 3rd | $25 FGW Gift Card |
Mike | Minzey | Justin | Minzey | Super Senior | 1st | $75 FGW Gift Card / Dozen Balls |
Rod | Jahner | Corey | Jahner | Super Senior | 2nd | $50 FGW Gift Card |
Chris | White | Rodger | White | Super Senior | 3rd | $25 FGW Gift Card |
John | Messer | Lynn | Messer | Seasoned Senior | 1st | $75 FGW Gift Card / Dozen Balls |
Will | Ausdemore | Brad | Ausdemore | Seasoned Senior | 2nd | $50 FGW Gift Card |
Steve | Comings | Fred | Comings | Seasoned Senior | 3rd | $25 FGW Gift Card |